BẢNG GIÁ BIẾN TẦN YASKAWA | ||||
Yaskawa L1000 Series 400VSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
LT4A0009 | 3phase 400V | 3.7 | 654 | 5 |
LT4A0015 | 3phase 400V | 5.5 | 716 | 5 |
LT4A0018 | 3phase 400V | 7.5 | 765 | 6.5 |
LT4A0024 | 3phase 400V | 11 | 895 | 6.5 |
LT4A0031 | 3phase 400V | 15 | 1136 | 7 |
LT4A0039 | 3phase 400V | 18.5 | 1371 | 10 |
LT4A0045 | 3phase 400V | 22 | 1640 | 25 |
LT4A0060 | 3phase 400V | 30 | 2061 | 27 |
LT4A0075 | 3phase 400V | 37 | 2397 | 38 |
LT4A0091 | 3phase 400V | 45 | 2803 | 38 |
LT4A0112 | 3phase 400V | 55 | 3250 | 43 |
LT4A0150 | 3phase 400V | 75 | 4451 | 45 |
Yaskawa L1000 Series 200VSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
LT2A0018 | 3phase phase 200V | 3.7 | 1074 | 5 |
LT2A0025 | 3phase phase 200V | 5.5 | 1273 | 5 |
LT2A0033 | 3phase phase 200V | 7.5 | 1431 | 6.5 |
LT2A0047 | 3phase phase 200V | 11 | 1790 | 6.5 |
LT2A0060 | 3phase phase 200V | 15 | 2506 | 7 |
LT2A0075 | 3phase phase 200V | 18.5 | 3579 | 10 |
LT2A0085 | 3phase phase 200V | 22 | 4375 | 25 |
LT2A0115 | 3phase phase 200V | 30 | 4773 | 27 |
LT2A0145 | 3phase phase 200V | 37 | 5768 | 38 |
LT2A0180 | 3phase phase 200V | 45 | 6365 | 38 |
Yaskawa V1000 400V SeriesSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
VT4A0001BAA | 3phase 400V | 0.2 | 222 | 3.5 |
VT4A0002BAA | 3phase 400V | 0.4 | 234 | 3.5 |
VT4A0004BAA | 3phase 400V | 0.75 | 252 | 3.5 |
VT4A0005BAA | 3phase 400V | 1.5 | 270 | 3.5 |
VT4A0007BAA | 3phase 400V | 2.2 | 322 | 3.5 |
VT4A0009BAA | 3phase 400V | 3 | 344 | 3.5 |
VT4A0011BAA | 3phase 400V | 3.7 | 359 | 3.5 |
VT4A0018FAA | 3phase 400V | 5.5 | 426 | 4.5 |
VT4A0023FAA | 3phase 400V | 7.5 | 463 | 4.5 |
VT4A0031FAA | 3phase 400V | 11 | 563 | 6 |
VT4A0038FAA | 3phase 400V | 15 | 651 | 6 |
Yaskawa V1000 200V SeriesSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
VT2A0001BAA | 3phase 200V | 0.1 | 247 | 3.5 |
VT2A0002BAA | 3phase 200V | 0.2 | 256 | 3.5 |
VT2A0004BAA | 3phase 200V | 0.4 | 267 | 3.5 |
VT2A0006BAA | 3phase 200V | 0.75 | 277 | 3.5 |
VT2A0010BAA | 3phase 200V | 1.1 | 298 | 3.5 |
VT2A0012BAA | 3phase 200V | 1.5 | 350 | 3.5 |
VT2A0018BAA | 3phase 200V | 2.2 | 368 | 3.5 |
VT2A0020BAA | 3phase 200V | 3 | 475 | 3.5 |
VT2A0023BAA | 3phase 200V | 3.7 | 493 | 4.5 |
VT2A0030FAA | 3phase 200V | 5.5 | 567 | 4.5 |
VT2A0040FAA | 3phase 200V | 7.5 | 657 | 4.5 |
VT2A0056FAA | 3phase 200V | 11 | 905 | 6 |
VT2A0069FAA | 3phase 200V | 15 | 1087 | 6 |
Yaskawa V1000 200V SeriesSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
VTBA0001BAA | 1phase 200V | 0.1 | 221 | 2 |
VTBA0002BAA | 1phase 200V | 0.2 | 228 | 2 |
VTBA0003BAA | 1phase 200V | 0.4 | 238 | 2 |
VTBA0006BAA | 1phase 200V | 0.75 | 257 | 3.5 |
VTBA0010BAA | 1phase 200V | 1.5 | 273 | 3.5 |
VTBA0012BAA | 1phase 200V | 2.2 | 317 | 3.5 |
VTBA0018BAA | 1phase 200V | 3.7 | 452 | 3.5 |
Yaskawa H1000 Series 400VSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
HB4A0003 | 3phase 400V | 0.75 | 515 | 4 |
HB4A0005 | 3phase 400V | 1.5 | 551 | 4 |
HB4A0006 | 3phase 400V | 2.2 | 581 | 4 |
HB4A0009 | 3phase 400V | 3.7 | 642 | 4.5 |
HB4A0015 | 3phase 400V | 5.5 | 757 | 4.5 |
HB4A0018 | 3phase 400V | 7.5 | 833 | 4.5 |
HB4A0024 | 3phase 400V | 11 | 858 | 6.5 |
HB4A0031 | 3phase 400V | 15 | 1191 | 6.5 |
HB4A0039 | 3phase 400V | 18.5 | 1394 | 10 |
HB4A0045 | 3phase 400V | 22 | 1747 | 25 |
HB4A0060 | 3phase 400V | 30 | 1918 | 32 |
HB4A0075 | 3phase 400V | 37 | 2432 | 45 |
HB4A0091 | 3phase 400V | 45 | 3004 | 45 |
HB4A0112 | 3phase 400V | 55 | 3617 | 50 |
HB4A0150 | 3phase 400V | 75 | 4737 | 50 |
HB4A0180 | 3phase 400V | 90 | 5966 | 85 |
HB4A0216 | 3phase 400V | 110 | 7127 | 95 |
HB4A0260 | 3phase 400V | 132 | 8125 | 130 |
HB4A0304 | 3phase 400V | 160 | 8975 | 130 |
HB4A0370 | 3phase 400V | 185 | 10832 | 140 |
HB4A0450 | 3phase 400V | 220 | 12734 | 250 |
HB4A0515 | 3phase 400V | 250 | 14669 | 250 |
HB4A0605 | 3phase 400V | 315 | 20220 | 250 |
Yaskawa A1000 Series 400VSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
AT4A0002 | 3phase 400V | 0.4 | 382 | 4.5 |
AT4A0004 | 3phase 400V | 0.75 | 413 | 4.5 |
AT4A0005 | 3phase 400V | 1.5 | 439 | 4.5 |
AT4A0007 | 3phase 400V | 2.2 | 485 | 4.5 |
AT4A0009 | 3phase 400V | 3 | 546 | 4.5 |
AT4A0011 | 3phase 400V | 3.7 | 569 | 5.5 |
AT4A0018 | 3phase 400V | 5.5 | 618 | 5.5 |
AT4A0023 | 3phase 400V | 7.5 | 670 | 6.5 |
AT4A0031 | 3phase 400V | 11 | 780 | 6.5 |
AT4A0038 | 3phase 400V | 15 | 987 | 10 |
AT4A0044 | 3phase 400V | 18.5 | 1193 | 23 |
AT4A0058 | 3phase 400V | 22 | 1430 | 27 |
AT4A0072 | 3phase 400V | 30 | 1715 | 40 |
AT4A0088 | 3phase 400V | 37 | 2014 | 40 |
AT4A0103 | 3phase 400V | 45 | 2357 | 45 |
AT4A0139 | 3phase 400V | 55 | 2731 | 45 |
AT4A0165 | 3phase 400V | 75 | 3738 | 85 |
AT4A0208 | 3phase 400V | 90 | 5117 | 110 |
AT4A0250 | 3phase 400V | 110 | 5758 | 115 |
AT4A0296 | 3phase 400V | 132 | 6396 | 120 |
AT4A0362 | 3phase 400V | 160 | 7787 | 135 |
AT4A0414 | 3phase 400V | 185 | 9541 | 145 |
AT4A0515 | 3phase 400V | 220 | 11122 | 250 |
AT4A0675 | 3phase 400V | 315 | 15770 | 250 |
Yaskawa A1000 Series 200VSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
AA2A0004 | 3phase 200V | 0.4 | 389 | 4 |
AA2A0006 | 3phase 200V | 0.75 | 443 | 4 |
AA2A0008 | 3phase 200V | 1.1 | 498 | 4 |
AA2A0010 | 3phase 200V | 1.5 | 530 | 4 |
AA2A0012 | 3phase 200V | 2.2 | 562 | 4 |
AA2A0018 | 3phase 200V | 3 | 645 | 5 |
AA2A0021 | 3phase 200V | 3.7 | 658 | 5 |
AA2A0030 | 3phase 200V | 5.5 | 784 | 5.5 |
AA2A0040 | 3phase 200V | 7.5 | 995 | 5.5 |
AA2A0056 | 3phase 200V | 11 | 1292 | 7 |
AA2A0069 | 3phase 200V | 15 | 1763 | 10 |
AA2A0081 | 3phase 200V | 18.5 | 2288 | 10 |
AA2A0110 | 3phase 200V | 22 | 2551 | 25 |
AA2A0138 | 3phase 200V | 30 | 2760 | 30 |
AA2A0169 | 3phase 200V | 37 | 3584 | 43 |
AA2A0211 | 3phase 200V | 45 | 3740 | 45 |
AA2A0250 | 3phase 200V | 55 | 6923 | 87 |
AA2A0312 | 3phase 200V | 75 | 9071 | 90 |
AA2A0360 | 3phase 200V | 90 | 11857 | 115 |
AA2A0415 | 3phase 200V | 110 | 12873 | 115 |
Yaskawa E1000 Series 400VSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
ET4A0002 | 3phase 400V | 0.75 | 332 | 4 |
ET4A0004 | 3phase 400V | 1.5 | 360 | 4 |
ET4A0005 | 3phase 400V | 2.2 | 391 | 4 |
ET4A0007 | 3phase 400V | 3 | 443 | 4 |
ET4A0009 | 3phase 400V | 3.7 | 462 | 4.5 |
ET4A0011 | 3phase 400V | 5.5 | 520 | 4.5 |
ET4A0018 | 3phase 400V | 7.5 | 533 | 5 |
ET4A0023 | 3phase 400V | 11 | 660 | 5 |
ET4A0031 | 3phase 400V | 15 | 775 | 6.5 |
ET4A0038 | 3phase 400V | 18.5 | 950 | 6.5 |
ET4A0044 | 3phase 400V | 22 | 1130 | 10 |
ET4A0058 | 3phase 400V | 30 | 1320 | 25 |
ET4A0072 | 3phase 400V | 37 | 1560 | 30 |
ET4A0088 | 3phase 400V | 45 | 1833 | 45 |
ET4A0103 | 3phase 400V | 55 | 2375 | 45 |
ET4A0139 | 3phase 400V | 75 | 2821 | 50 |
ET4A0165 | 3phase 400V | 90 | 3700 | 50 |
ET4A0208 | 3phase 400V | 110 | 4597 | 95 |
ET4A0250 | 3phase 400V | 132 | 5197 | 120 |
ET4A0296 | 3phase 400V | 160 | 5997 | 125 |
ET4A0362 | 3phase 400V | 185 | 8297 | 130 |
ET4A0414 | 3phase 400V | 220 | 8713 | 150 |
ET4A0515 | 3phase 400V | 250 | 9198 | 200 |
ET4A0675 | 3phase 400V | 355 | 14096 | 200 |
Yaskawa J1000 400V SeriesSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
JT4A0001BAA | 3phase 400V | 179 | ||
JT4A0002BAA | 3phase 400V | 198 | ||
JT4A0004BAA | 3phase 400V | 211 | ||
JT4A0005BAA | 3phase 400V | 243 | ||
JT4A0007BAA | 3phase 400V | 299 | ||
JT4A0009BAA | 3phase 400V | 313 | ||
JT4A0011BAA | 3phase 400V | 352 | ||
13 | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
JT2A0001BAA | 3phase 200V | 152 | ||
JT2A0002BAA | 3phase 200V | 159 | ||
JT2A0004BAA | 3phase 200V | 164 | ||
JT2A0006BAA | 3phase 200V | 190 | ||
JT2A0010BAA | 3phase 200V | 243 | ||
JT2A0012BAA | 3phase 200V | 260 | ||
JT2A0020BAA | 3phase 200V | 307 | ||
Yaskawa V1000 200V SeriesSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
JTBA0001BAA | 1phase 200V | 139 | ||
JTBA0002BAA | 1phase 200V | 146 | ||
JTBA0003BAA | 1phase 200V | 156 | ||
JTBA0006BAA | 1phase 200V | 177 | ||
JTBA0010BAA | 1phase 200V | 216 | ||
Yaskawa T1000 400V SeriesSản phẩms | ||||
Voltage | Power Range Kw | Giá | G W (KG) | |
Model | (V) | (HD) | (USD) | |
TB4V0001BBA | 3phase 400V | 229 | ||
TB4V0002BBA | 3phase 400V | 241 | ||
TB4V0004BBA | 3phase 400V | 260 | ||
TB4V0005BBA | 3phase 400V | 277 | ||
TB4V0007BBA | 3phase 400V | 332 | ||
TB4V0009BBA | 3phase 400V | 348 | ||
TB4V0011BBA | 3phase 400V | 371 | ||
TB4V0018ATA | 3phase 400V | 439 | ||
TB4V0023ATA | 3phase 400V | 476 | ||
TB4V0031ATA | 3phase 400V | 581 | ||
TB4V0038ATA | 3phase 400V | 676 | ||
Communication Card | ||||
Giá | G W (KG) | |||
Model | (USD) | |||
SI-P3 | 277 | |||
SI-N3 | 121 | |||
SI-S3 | 127 | |||
SI-C3 | 186 | |||
JVOP-182 | 48 | |||
Speed Card | ||||
Giá | G W (KG) | |||
Model | (USD) | |||
PG-B3 | 118 | |||
PG-X3 | 118 | |||
PG-F3 | 152 | |||
PG-E3 | 152 | |||
Bracking Unit | ||||
Giá | G W (KG) | |||
Model | (USD) | |||
CDBR-4030B | 291 | |||
CDBR-4045B | 346 | |||
CDBR-4220B | 151 |
CÔNG TY TNHH CÔNG NGHỆ B&V VIỆT NAM
Điện thoại: 0988 568 790
Email: bvtech790@gmail.com- info@bvtech.tech
Văn phòng Miền Nam: 94B đường số 16, Phường Bình Hưng Hoà A, Quận Bình Tân, TP HCM.
Văn phòng Miền Bắc: Tầng 7, Tòa nhà Charmvit, số 117 Trần Duy Hưng, P. Trung Hòa, Q. Cầu Giấy, TP Hà Nội.