- CPU hiệu suất cao Cortex-A7/A8 HMI điện trở và điện dung
- 4.3, 7, 10, 15.6” Nhiều kích cỡ
- Wifi và mô-đun IoT 4G
- MQTT, cập nhật/tải xuống từ xa
- Độ sáng cao và góc nhìn toàn cảnh
![]() |
Resistive HMI Specification
Model | ST043 | ST070 | ST070E | ST100E | ST156E |
Screen | 4.3” LCD TFT | 7” LCD TFT | 7” LCD TFT | 10.1” LCD TFT | 15.6’’ LCD TFT |
Resolution | 480*272 | 800*480 | 1024*600 | 1024*600 | 1920*1080 |
Colors | 16-bit | 16-bit | 24-bit | 24-bit | 65K |
Brightness | 360 cd/m² | 250 cd/m² | 350 cd/m² | 400 cd/m² | 250 cd/m² |
Backlight | LED | ||||
Touch panel | 4-wire Resistive industrial touch screen | ||||
CPU | 1GHz, Dual-core Cortex-A7 | 1G ARM Cortex-A8 | |||
Storage | 128M + 64M | 128M + 128M | 256M + 4G | 256M + 512M | |
RTC | Built-in | ||||
Ethernet Port | / | 1*RJ45, 10/100Mbps | 2* 10M/100M | ||
USB Port | 1* Type-C OTG | 1* Type-C OTG, 1*USB-A | 1* Type-C OTG, 1*USB-A | 1* USB Slave 2.0 1* USB Host 2.0 | |
Download | USB Slave/ U disk (by converter) | USB Slave/ U disk | USB Slave/ U disk / Ethernet | ||
Serial Port | COM1:RS232/RS485/RS422 COM3: RS232 | COM1:RS232/RS485/RS422 COM2: RS485 COM3: RS232 | COM1: RS232/RS485/RS422 COM2: RS485 COM3: RS232 | COM1:RS232/RS485/RS422 COM2: RS485/RS422 COM3:RS232/RS485/RS422 | |
Rated Power | < 5W | < 10W | < 10W | <18W | |
Rated Voltage | DC24V, Range DC 9V-28V | DC24V, Range DC 18V-28V | |||
Power Protection | With lightning surge protection | ||||
Power Failure | < 5ms | ||||
Operation Temp. | 0 ~ 50℃ | ||||
Storage Temp. | -20 ~ 60℃ | ||||
Humidity | 10 ~ 90% RH, No condensation | ||||
Vibration | 10 ~ 25Hz (X, Y, Z direction, 2g/30min) | ||||
Ingress Protection | Front: IP65, Rear: IP20 | ||||
Certification | CE, RoHS | ||||
Cutout Size | 132*80 mm | 190*136 mm | 190*136 mm | 260*202 mm | 380*245 mm |
Dimension | 138*86*32 mm | 204*145*34 mm | 204*145*34 mm | 273*213*36 mm | 394*256*36 mm |
Weight | About 300g | About 476g | About 476g | About 920g | About 2250g |
Capacitive HMI Specification
Model | ST070C | ST100C |
Screen | 7” LCD TFT | 10.1” LCD TFT |
Resolution | 1024*600 | 1024*768 |
Colors | 24-bit | 16-bit |
Brightness | 350 cd/m² | 350 cd/m² |
Backlight | LED | |
Touch panel | Glass + Glass Multi-touch capacitive touch screen | |
CPU | 1.2GHz, 4-core Cortex-A7 | |
Storage | 4G + 256M | |
RTC | Built-in | |
Ethernet Port | 1*RJ45, 10/100Mbps | |
USB Port | 1* Type-C USB Slave 1* USB-A Host | 1* MicroUSB Slave 1* USB-A Host |
Download | USB Slave/ U disk / Ethernet | |
Serial Port | COM1: RS232/RS485/RS422 COM2/COM4: RS485 COM3: RS232 | |
Rated Power | < 6W | <8W |
Rated Voltage | DC24V, Range DC 9V-28V | |
Power Protection | With lightning surge protection | |
Power Failure | < 5ms | |
Operation Temp. | -10 ~ 60℃ | |
Storage Temp. | -20 ~ 70℃ | |
Humidity | 10 ~ 90% RH, No condensation | |
Vibration | 10 ~ 25Hz (X, Y, Z direction, 2g/30min) | |
Ingress Protection | Front: IP65, Rear: IP20 | |
Certification | CE, RoHS | |
Cutout Size | 178*125 mm | 230*180 mm |
Dimension | 181.5*130.9*32.6 mm | 247*197*31.5 mm |
Weight | About 600g | About 1100 g |
IOT Module (Available for ST070E and ST100E)
Features | ST-WIFI | ST-4G | ST-4G-WIFI |
Antenna | WIFI-A | 4G-A | WIFI-A and 4G-A |
Network Access | Ethernet, Wifi | Ethernet, 4G | Ethernet, 4G, WIFI |
Network Band | WIFI: 802.11b/g/n compatible WLAN 802.11e QoS Enhancement WMM | 4G: LTE FDD: B1/B3/B5/B8, LTE TDD: B34/B38/B39/B40/B41 | 4G: LTE FDD: B1/B3/B5/B8, LTE TDD: B34/B38/B39/B40/B41 WIFI: 802.11b/g/n compatible WLAN 802.11e QoS Enhancement WMM |
Operation Temp. | -10 ~ 60℃ | ||
Storage Temp. | -20 ~ 70℃ | ||
Dimension | 37*62*15.3 mm | ||
Weight | About 30g | ||
VPN Transparent Transmission | Available | ||
Data Monitoring | 300 points | ||
Alarm Notification | 100 points | ||
Remote Control | Support remote update, PLC program upload and download |
Đánh giá
Chưa có đánh giá nào.