Biến tần Bosch Rexroth 0.75 KW (1 hp) 1 pha, VFC3610, VFC3610-0K75-1P2-MNA-7P-NNNNN-NNNN
| THÔNG SỐ KỸ THUẬT | ||
|---|---|---|
| Ordering Part number | R912005374 | |
| Type Code | VFC3610-0K75-1P2-MNA-7P-NNNNN-NNNN | |
| Serie | VFC3610 | |
| Control Type | V/F | |
| Input Voltage | 1 AC 200 – 240 V | |
| Output Power (KW) | 0.75 | |
| Output Current (A) | 4.1 | |
| Dual-Rating ND/HD | NO | |
| Overload | 150 %, 60 s | |
| Speed Range (Hz) | 0…400 | |
| Speed Regulation | ’01:50 | |
| Start-up Torque | 3Hz @ 150%, 1.5Hz @ 100% | |
| Control motor type | Asynchronous Motor | |
| Brake chopper | Internal | |
| Brake Resistor | 190Ω 100W . Brake Ratio 10%. For other ask Bosch Rexroth | |
| Ventilation Fan | No cooling fan | |
| Internal DC Reactor – Line Choke | Without | |
| Internal EMC | Without | |
| DC Bus Terminal | Without | |
| Cold Plate | IP20 | |
| Keypad | Detachable 7 segment standard display (5 digits). Copy Unit | |
| Firmware | General firmware | |
| Safety Torque Off Function (STO) | Without | |
| Analog Input – AI | 2 AI @ 0…10 V or 0…20 mA | |
| Analog Output – AO | 2 AO @ 0…10 V or 0…20 mA | |
| Digital Input – DI | 5 DI – NPN/PNP@ 24V 4mA / 12V 8mA 5th DI support pulse max 50kHz |
|
| Digital Output – DO | Relay Ouput -RO (Ta, Tb, Tc) | |
| Multi-Speed/Simple PLC | YES-16 Stages | |
| PID Control | YES | |
| Communication | ModBus 485 | |
| Optional I/O Card | YES – 4DI, 1AI, 1AO, 1OC,1 relay output | |
| Optional Relay Output Card | YES – 4 RO, 250 VAC, 3 A/30VDC, 3 A | |
| Optional Communication Card | YES – PROFIBUS DP, CANopen | |
| Optional Encoder Card | Not Support | |
| Size WxHxD (mm) | 95x166x167 | |
| Weight (kg) | 1.5 | |
| Mounting | Wall or DIN, Side by Side | |
| Rated Ambient Temperature | 40 ℃ | |
| Certificate | CE, EAC | |
| Application | Small machine: Fan, water pump, materials Conveyor, mixing equipment, HVAC, textile and wooding machinery, food processing & Packaging | |
| Connect to PC | YES-USB Type B | |


Đánh giá
Chưa có đánh giá nào.